File list
From Gmv
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 21:24, 9 May 2012 | Kinect_inside.png | GmvSysop | 42,065 | |
| desc | file | 14:32, 25 April 2012 | OSC-intro.zip | GmvSysop | 319,940 | |
| desc | file | 13:52, 25 April 2012 | Hid.zip | GmvSysop | 3,416 | |
| desc | file | 16:30, 19 April 2012 | Patches_clase_traza_y_ejercicio_drum-machine.zip | GmvSysop | 3,572,106 | |
| desc | file | 11:34, 9 June 2011 | 8_algorithms.pdf | GmvSysop | 542,104 | |
| desc | file | 19:43, 24 May 2011 | TangibleInteractionP3LowRes.pdf | GmvSysop | 2,195,807 | |
| desc | file | 19:34, 24 May 2011 | TangibleInteractionP2LowRes.pdf | GmvSysop | 1,956,268 | |
| desc | file | 19:27, 24 May 2011 | TangibleInteractionP1.pdf | GmvSysop | 4,801,949 | |
| desc | file | 17:46, 24 May 2011 | Reactable.jpg | GmvSysop | 23,314 | |
| desc | file | 17:46, 24 May 2011 | Lenses.jpg | GmvSysop | 9,260 | |
| desc | file | 17:46, 24 May 2011 | Golddust2.jpg | GmvSysop | 51,792 | |
| desc | file | 17:46, 24 May 2011 | Golddust.jpg | GmvSysop | 40,520 | |
| desc | file | 17:46, 24 May 2011 | Dist_cam.png | GmvSysop | 7,818 | |
| desc | file | 17:46, 24 May 2011 | Dimensions_ccd.jpg | GmvSysop | 31,051 | |
| desc | file | 17:43, 24 May 2011 | WAW-Picture03.png | GmvSysop | 12,552 | |
| desc | file | 17:43, 24 May 2011 | WAW-Picture02.png | GmvSysop | 13,847 | |
| desc | file | 17:43, 24 May 2011 | Projector_watch_out_malla.png | GmvSysop | 5,999 | |
| desc | file | 17:43, 24 May 2011 | Projector_throw_ratio.png | GmvSysop | 3,359 | |
| desc | file | 17:43, 24 May 2011 | Projector_on_axis.png | GmvSysop | 2,494 | |
| desc | file | 17:43, 24 May 2011 | Projector_off_axis.png | GmvSysop | 2,134 | |
| desc | file | 17:43, 24 May 2011 | Projector_lumens.png | GmvSysop | 3,979 | |
| desc | file | 17:42, 24 May 2011 | Projector_gran_format.png | GmvSysop | 3,608 | |
| desc | file | 17:42, 24 May 2011 | Projector_def.png | GmvSysop | 5,782 | |
| desc | file | 17:42, 24 May 2011 | Pablovalbuena2.jpg | GmvSysop | 34,723 | |
| desc | file | 17:42, 24 May 2011 | Opencv_logo.png | GmvSysop | 3,568 | |
| desc | file | 17:42, 24 May 2011 | Kinect_detection2.jpg | GmvSysop | 21,857 | |
| desc | file | 17:42, 24 May 2011 | Kinect_detection.jpg | GmvSysop | 44,748 | |
| desc | file | 17:42, 24 May 2011 | Kinect.jpg | GmvSysop | 17,603 | |
| desc | file | 17:42, 24 May 2011 | IDS-cameras.jpg | GmvSysop | 27,749 | |
| desc | file | 17:42, 24 May 2011 | Ccv.png | GmvSysop | 211,365 | |
| desc | file | 17:41, 24 May 2011 | Guppy-cameras.jpg | GmvSysop | 14,561 | |
| desc | file | 17:41, 24 May 2011 | Arquitectura_augmentada5.jpg | GmvSysop | 148,824 | |
| desc | file | 17:41, 24 May 2011 | Camara_xbox.gif | GmvSysop | 30,874 | |
| desc | file | 17:41, 24 May 2011 | Camara_ps3.jpg | GmvSysop | 52,743 | |
| desc | file | 07:51, 12 May 2011 | Live_PD.zip | GmvSysop | 20,383 | |
| desc | file | 20:41, 5 June 2010 | Repaso_29-04-2010.zip | GmvSysop | 2,143 | |
| desc | file | 20:02, 5 June 2010 | Clase_08_04_2010--MIDI_to_osc.zip | GmvSysop | 1,942 | |
| desc | file | 19:45, 5 June 2010 | Listas+Mensajes.zip | GmvSysop | 5,953 | |
| desc | file | 16:18, 5 June 2010 | GUI_Encapsulation_Abstractions.zip | GmvSysop | 25,182 | |
| desc | file | 16:05, 5 June 2010 | PD_Arduino_OSC.zip | GmvSysop | 99,814 | |
| desc | file | 07:50, 3 June 2010 | Pd-reactivision.zip | GmvSysop | 241,056 | |
| desc | file | 20:46, 12 May 2010 | TangibleInteractionP2.pdf | GmvSysop | 1,549,254 | |
| desc | file | 15:21, 24 March 2010 | OnGolanLevin_Food4Thought.pdf | GmvSysop | 112,665 | |
| desc | file | 15:20, 24 March 2010 | InteractiveInstallationsGLevin.pdf | GmvSysop | 944,496 | |
| desc | file | 10:37, 20 May 2009 | Deteccion_ejemplo.jpg | GmvSysop | 38,094 | |
| desc | file | 10:37, 20 May 2009 | Esqueleto_ejemplo_dedos.jpg | GmvSysop | 88,191 | |
| desc | file | 10:37, 20 May 2009 | Esqueleto_ejemplo_dedos2.jpg | GmvSysop | 74,015 | |
| desc | file | 10:37, 20 May 2009 | Esqueleto_ejemplo_manos.jpg | GmvSysop | 70,247 | |
| desc | file | 10:36, 20 May 2009 | Centro_ejemplo_graffiti.jpg | GmvSysop | 62,464 | |
| desc | file | 10:36, 20 May 2009 | Centro_ejemplo_graffiti3.jpg | GmvSysop | 38,348 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




